Size Chart
All measurements are in cm.
| 46 XS | 48 S | 50 M | 52 L | 54 XL | 56 XXL | 58 3XL | |
|---|---|---|---|---|---|---|---|
| A | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| B | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
| C | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| D | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
| E | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| F | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
Eleventy Milano
STANDING COLLAR JACKET
$6,395
STANDING COLLAR JACKET
Full-zip jacket made from extremely lightweight napped suede leather, featuring a soft, velvety texture.Composition:
Leather: Goat.
Leather: Goat.
Washing instructions:
Do not wash; Do not bleach; Do not tumble dry; Do not iron; Do not dry clean; Do not professionally wet clean; Wash in professional laundry for leather
Do not wash; Do not bleach; Do not tumble dry; Do not iron; Do not dry clean; Do not professionally wet clean; Wash in professional laundry for leather
