Size Chart
All measurements are in cm.
| XS | S | M | L | XL | XXL | 3XL | 4XL | Toll. +/- | |
|---|---|---|---|---|---|---|---|---|---|
| A | 50 | 52 | 54 | 56 | 58 | 60 | 63 | 66 | 2 |
| B | 52 | 54 | 56 | 58 | 60 | 62 | 65 | 68 | 2 |
| C | 22 | 23 | 24 | 25 | 26 | 27 | 27 | 27 | 2 |
| D | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 2 |
| E | 70 | 72 | 74 | 76 | 78 | 80 | 80 | 81 | 2 |
| F | 51 | 53 | 55 | 57 | 59 | 61 | 64 | 67 | 2 |
| G | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 2 |
| H | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 2 |
| I | 19.6 | 20 | 20.4 | 20.8 | 21.2 | 21.6 | 22 | 22.4 | 2 |
| L | 14.3 | 14.5 | 14.7 | 14.9 | 15.1 | 15.3 | 15.5 | 15.7 | 2 |
Eleventy Milano
V-NECK T-SHIRT
$495
V-NECK T-SHIRT
V-neck T-shirt cut in a regular fit, and crafted from Giza cotton jersey, renowned for its exceptional strength, brilliance, and extraordinary softness.Composition:
External fabric: 100% Cotton.
External fabric: 100% Cotton.
Washing instructions:
Wash max 30°C - Mild process; Do not bleach; Do not tumble dry; Ironing maximum temperature 150°C; Dry cleaning in tetrachloroethene - mild process
Wash max 30°C - Mild process; Do not bleach; Do not tumble dry; Ironing maximum temperature 150°C; Dry cleaning in tetrachloroethene - mild process
