Size Chart
All measurements are in cm.
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| A | ||||||||
| B | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| C | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| D | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| E | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
| F | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| G | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| H | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 13 |
| I | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 21 |
| L | 6.5 | 7.5 | 7.5 | 7.5 | 8.5 | 8.5 | 8.5 | 9.5 |
Eleventy Milano
CREW NECK BRAID SWEATER
$2,195
Crew-neck jumper in braided cashmere and silk, gauge 3. Regular fit.
