Size Chart
All measurements are in cm.
| XXS 42 28 | XS 44 29 | S 46 30 | M 48 31 | L 50 32 | XL 52 33 | XXL 54 34 | 3XL 56 36 | 4XL 58 38 | 60 40 | 62 42 | 64 44 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 37.25 | 38.5 | 39.75 | 41 | 42.25 | 43.5 | 44.75 | 47.25 | 49.75 | 52.25 | 54.75 | 57.25 |
| B | 48.75 | 50 | 51.25 | 52.5 | 53.75 | 55 | 56.25 | 58.75 | 61.25 | 63.75 | 66.25 | 68.75 |
| C | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.3 | 26.9 | 27.5 | 28.1 | 28.7 | 29.3 |
| D | 15.5 | 15.8 | 16.1 | 16.4 | 16.7 | 17 | 17.3 | 17.9 | 18.5 | 19.1 | 19.7 | 20.3 |
| E | 81 | 81 | 81 | 83 | 83 | 83 | 83 | 85 | 85 | 87 | 87 | 87 |
| F | 30.5 | 31.2 | 31.9 | 32.6 | 33.3 | 34 | 34.7 | 36.1 | 37.5 | 38.9 | 40.3 | 41.7 |
| G | 102.5 | 102.8 | 103.1 | 105.4 | 105.7 | 106 | 106.3 | 108.9 | 109.5 | 112.1 | 112.7 | 113.3 |
Eleventy Milano
STRETCH JOGGER PANTS
$595
Wool and cashmere joggers with pleats. Ideal for the winter season thanks to the natural thermal insulation of cashmere, with a relaxed fit, which slims down the leg. Featuring a drawstring with Alcantara details.
