Size Chart
All measurements are in cm.
| XXS 42 28 | XS 44 29 | S 46 30 | M 48 31 | L 50 32 | XL 52 33 | XXL 54 34 | 3XL 56 36 | 4XL 58 38 | 60 40 | 62 42 | 64 44 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 37.75 | 39 | 40.25 | 41.5 | 42.75 | 44 | 45.25 | 47.75 | 50.25 | 52.75 | 55.25 | 57.75 |
| B | 47.75 | 49 | 50.25 | 51.5 | 52.75 | 54 | 55.25 | 57.75 | 60.25 | 62.75 | 65.25 | 67.75 |
| C | 21.5 | 21.8 | 22.1 | 22.4 | 22.7 | 23 | 23.3 | 23.9 | 24.5 | 25.1 | 25.7 | 26.3 |
| D | 15.5 | 15.8 | 16.1 | 16.4 | 16.7 | 17 | 17.3 | 17.9 | 18.5 | 19.1 | 19.7 | 20.3 |
| E | 82 | 82 | 82 | 84 | 84 | 84 | 84 | 86 | 86 | 88 | 88 | 88 |
| F | 29.5 | 30.2 | 30.9 | 31.6 | 32.3 | 33 | 33.7 | 35.1 | 36.5 | 37.9 | 39.3 | 40.7 |
| G | 101.5 | 101.8 | 102.1 | 104.4 | 104.7 | 105 | 105.3 | 107.9 | 108.5 | 111.1 | 111.7 | 112.3 |
Eleventy Milano
CARGO PANTS
$795
CARGO PANTS
Cargo trousers with pockets in velvet cotton offering a relaxed fit.