Size Chart
All measurements are in cm.
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| A | |||||||
| B | 44 | 48 | 52 | 56 | 60 | 64 | 68 |
| C | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
| D | |||||||
| E | 80 | 82 | 84 | 86 | 88 | 90 | 92 |
| F | 43 | 47 | 51 | 55 | 59 | 63 | 67 |
| G | 18 | 19 | 19 | 20 | 20 | 21 | 21 |
| H | 8.5 | 9 | 9 | 9.5 | 9.5 | 10 | 10 |
| I | 21 | 21 | 21 | 21 | 22 | 22 | 22 |
| L | 31 | 31 | 31 | 31 | 32 | 32 | 32 |
Eleventy Milano
RIBBED KNIT CARDIGAN
$1,495
Knitted cardigan with belt, gauge 7, crafted from a cashmere and wool blend with drop needle rib knit. The weight of this garment makes it ideal for the beginning of the winter season, serving perfectly as a jacket in place of a coat.
