Size Chart
All measurements are in cm.
| XXS 36 | XS 38 | S 40 | M 42 | L 44 | XL 46 | XXL 48 | 3XL 50 | 4XL 52 | |
|---|---|---|---|---|---|---|---|---|---|
| A | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
| B | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
| C | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| D | 67 | 68.5 | 70 | 71.5 | 73 | 74.5 | 76 | 77.5 | 79 |
| E | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
Eleventy Milano
SAHARAN JACKET
$3,195
Safari jacket featuring a knitted inner collar, crafted from technical nylon that mimics the look of wool and is resistant to water and snow. This garment is offered in the collection's warmest colours, with down filling to provide warmth and comfort on colder days.
