Size Chart
All measurements are in cm.
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| A | ||||||
| B | 38 | 40 | 42 | 44 | 46 | 48 |
| C | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 32 | 33 | 34 | 35 | 36 | 37 |
| E | 51 | 53 | 55 | 57 | 59 | 61 |
| F | 36 | 38 | 40 | 42 | 44 | 46 |
| G | 0 | 0 | 0 | 0 | 0 | 0 |
| H | 0 | 0 | 0 | 0 | 0 | 0 |
| I | 14 | 14 | 14.5 | 14.5 | 15 | 15 |
| L | 5 | 5 | 5.5 | 5.5 | 6 | 6 |
Eleventy Milano
TIPPING SLEEVELESS SWEATER
$1,095
Sleeveless turtleneck jumper with contrast tipping made from luxurious 100% 14-micron wool. The twisted stitch of this yarn allows for very high yarn counts, resulting in a garment that feels incredibly light and almost imperceptible, yet still provides warmth against the skin.
