Size Chart
All measurements are in cm.
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| A | ||||||
| B | 46 | 48 | 50 | 52 | 54 | 56 |
| C | 59 | 60 | 61 | 62 | 63 | 64 |
| D | 34 | 36 | 38 | 40 | 42 | 44 |
| E | 55 | 57 | 59 | 61 | 63 | 65 |
| F | 34 | 36 | 38 | 40 | 42 | 44 |
| G | 16 | 16 | 17 | 17 | 18 | 18 |
| H | 9.5 | 9.5 | 10.5 | 10.5 | 11.5 | 11.5 |
| I | 18 | 18 | 19 | 19 | 20 | 20 |
| L | 8 | 8 | 9 | 9 | 10 | 10 |
Eleventy Milano
FULL ZIP SWEATER
$1,895
Full-zip hooded jumper crafted from an exclusive alpaca and wool blend, enriched with a matching sequin insert. Made with gauge-3 yarn, this garment offers exceptional warmth and a pleasing feel. The sequins woven into the yarn add a touch of sparkle, lending this piece a distinctly feminine elegance.
