Size Chart
All measurements are in cm.
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| A | |||||||
| B | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| C | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| D | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| E | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| F | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
| G | 16 | 16 | 17 | 17 | 18 | 18 | 19 |
| H | 10 | 11 | 11 | 12 | 12 | 13 | 13 |
| I | 17 | 18 | 18 | 19 | 19 | 20 | 20 |
| L | 8 | 9 | 9 | 10 | 10 | 11 | 11 |
Eleventy Milano
FULL ZIP SWEATER
$1,995
Full-zip hooded jumper crafted from a gauge-3 blend of cashmere, wool, alpaca, and lurex. This luxurious yarn creates a soft, fluffy appearance, perfect for the coldest days of the season.
