Size Chart
All measurements are in cm.
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| A | ||||||
| B | 49 | 51 | 53 | 55 | 57 | 59 |
| C | 57 | 58 | 59 | 61 | 63 | 65 |
| D | 36 | 38 | 40 | 42 | 44 | 46 |
| E | 54 | 56 | 58 | 60 | 62 | 64 |
| F | 38 | 40 | 42 | 44 | 46 | 48 |
| G | 17 | 17 | 18 | 18 | 19 | 19 |
| H | 10 | 10 | 11 | 11 | 12 | 12 |
| I | 20 | 20 | 21 | 21 | 22 | 22 |
| L | 25 | 25 | 26 | 26 | 27 | 27 |
Eleventy Milano
V-NECK SWEATER
$1,595
V-neck jumper crafted from an exclusive alpaca and wool blend, enriched with a matching sequin insert. Made with gauge-3 yarn, this garment offers exceptional warmth and a pleasing feel. The sequins woven into the yarn add a touch of sparkle, lending this piece a distinctly feminine elegance.
