Size Chart
All measurements are in cm.
| 36 25 | 38 26 | 40 27 | 42 28 | 44 29 | 46 30 | 48 31 | |
|---|---|---|---|---|---|---|---|
| A | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
| B | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| C | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| D | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| E | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
| F | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| G | 96 | 98 | 100 | 102 | 104 | 106 | 108 |
Eleventy Milano
KNITTED TROUSERS
$1,295
Straight-leg trousers, gauge 7, made from a cashmere and wool blend, featuring a drop needle rib knit. The weight of this garment is ideal for pairing with jumpers, creating a sportier look.
