Size Chart
All measurements are in cm.
| XXS 42 28 | XS 44 29 | S 46 30 | M 48 31 | L 50 32 | XL 52 33 | XXL 54 34 | 3XL 56 36 | 4XL 58 38 | |
|---|---|---|---|---|---|---|---|---|---|
| A | 37.6 | 38.8 | 40.1 | 41.3 | 42.6 | 43.8 | 45.1 | 47.6 | 50.2 |
| B | 47.8 | 49 | 50.3 | 51.5 | 82.8 | 54 | 55.3 | 57.8 | 60.4 |
| C | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.3 | 26.9 | 27.5 |
| D | 26 | 26.3 | 16.6 | 16.9 | 17.2 | 17.5 | 17.8 | 18.4 | 19 |
| E | 76.5 | 76.3 | 76.1 | 75.9 | 77.7 | 77.5 | 77.3 | 80.1 | 79.7 |
| F | 28.3 | 29.3 | 30.1 | 30.9 | 31.7 | 32.5 | 33.3 | 34.9 | 36.5 |
| G | 97 | 97 | 97 | 97 | 99 | 99 | 99 | 102 | 102 |
Eleventy Milano
REGULAR FIT 5 POCKET TROUSERS
$995
REGULAR FIT 5 POCKET TROUSERS
Five-pocket trousers, regular fit, crafted from garment-dyed cotton denim. The special dyes employed enable significant water conservation. Additionally, the finishing treatments are done without harmful chemicals, demonstrating Eleventy's commitment to sustainability and exceptional quality. The garment is elevated by the iconic Daisy symbol printed on the inside pockets of every pair of Eleventy jeans.