Size Chart
All measurements are in cm.
| 46 XS | 48 S | 50 M | 52 L | 54 XL | 56 XXL | 58 3XL | 60 | Toll. +/- | |
|---|---|---|---|---|---|---|---|---|---|
| A | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 61 | 63.5 | 66 | 1 |
| B | 52 | 54 | 56 | 58 | 60 | 62.5 | 65 | 67.5 | 1 |
| C | 63.1 | 65.3 | 65.5 | 67.7 | 67.9 | 70.1 | 70.3 | 71.5 | 1 |
| D | 42.1 | 43.3 | 44.5 | 45.7 | 46.9 | 48.1 | 49.3 | 50.5 | 1 |
| E | 1 | ||||||||
| F | 40.6 | 41.8 | 43 | 44.2 | 45.4 | 46.6 | 47.8 | 49 | 1 |
Eleventy Milano
BIB VEST
$3,995
BIB VEST
Padded vest with inner front insert, featuring a regular fit and made in velvet suede. The featherweight down padding makes it perfect for winter. It includes a detachable inner front bib and a hood in warm wool jersey and cashmere with a braided pattern.