Size Chart
All measurements are in cm.
| XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|
| A | |||||||
| B | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| C | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
| D | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| E | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
| F | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| G | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| H | 10 | 10 | 10.5 | 10.5 | 11 | 11 | 11.5 |
| I | 17.5 | 17.5 | 17.5 | 18 | 18 | 18.5 | 18.5 |
| L | 9 | 9 | 9 | 9.5 | 9.5 | 10 | 10 |
Eleventy Milano
TURTLENECK SWEATER
$1,295
TURTLENECK SWEATER
Polo neck shirt in 14-micron, gauge 18 Merino wool. Regular fit.