Size Chart
All measurements are in cm.
| XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|
| A | |||||||
| B | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
| C | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
| D | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| E | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
| F | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| G | 18 | 18 | 18.5 | 18.5 | 19 | 19 | 20 |
| H | 10.5 | 11 | 11.5 | 11.5 | 12 | 12 | 12.5 |
| I | 18.5 | 19 | 19 | 19.5 | 19.5 | 20 | 20 |
| L | 10.5 | 11 | 11 | 11.5 | 11.5 | 12 | 12 |
Eleventy Milano
CREW NECK DOUBLE COLLAR SWEATER
$1,595
CREW NECK DOUBLE COLLAR SWEATER
Crew-neck shirt in luxurious cashmere, gauge 18. With double collar detail in matching tone. Regular fit.