Size Chart
All measurements are in cm.
| XXS 42 28 | XS 44 29 | S 46 30 | M 48 31 | L 50 32 | XL 52 33 | XXL 54 34 | 3XL 56 36 | 4XL 58 38 | 60 40 | 62 42 | 64 44 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 37.25 | 38.5 | 39.75 | 41 | 42.25 | 43.5 | 44.75 | 47.25 | 49.75 | 52.25 | 54.75 | 57.25 |
| B | 47.75 | 49 | 50.25 | 51.5 | 52.75 | 54 | 55.25 | 57.75 | 60.25 | 62.75 | 65.25 | 67.75 |
| C | 23.5 | 23.8 | 24.1 | 24.4 | 24.7 | 25 | 25.3 | 25.9 | 26.5 | 27.1 | 27.7 | 28.3 |
| D | 15.5 | 15.8 | 16.1 | 16.4 | 16.7 | 17 | 17.3 | 17.9 | 18.5 | 19.1 | 19.7 | 20.3 |
| E | 80 | 80 | 80 | 82 | 82 | 82 | 82 | 84 | 84 | 86 | 86 | 86 |
| F | 28.5 | 29.2 | 29.9 | 30.6 | 31.3 | 32 | 32.7 | 34.1 | 35.5 | 36.9 | 38.3 | 39.7 |
| G | 100.5 | 100.8 | 101.1 | 103.4 | 103.7 | 104 | 104.3 | 106.9 | 107.5 | 110.1 | 110.7 | 111.3 |
Eleventy Milano
ELASTICATED PENCED TROUSERS
$595
ELASTICATED PENCED TROUSERS
Pleated chino trousers made from bi-stretch wool flannel fabric in a relaxed fit. Elasticated waistband at the hips.