Size Chart
All measurements are in cm.
| XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|
| A | |||||||
| B | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| C | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
| D | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| E | 63 | 65 | 67 | 69 | 71 | 73 | 75 |
| F | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| G | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
| H | 10.5 | 10.5 | 11 | 11 | 11.5 | 11.5 | 12 |
| I | 15.5 | 15.5 | 16 | 16 | 16.5 | 16.5 | 17 |
| L | 10.5 | 10.5 | 11 | 11 | 11.5 | 11.5 | 12 |
Eleventy Milano
4-BUTTON POLO SHIRT
$895
4-BUTTON POLO SHIRT
Long sleeve polo shirt in fine wool, gauge 8. Perfect for a casual, laid-back style, this piece features dark horn buttons and flat-ribbed construction, bringing a splash of colour to any attire. Regular fit.
