Size Chart
All measurements are in cm.
| 50 L | 52 XL | 54 XXL | 56 3XL | |
|---|---|---|---|---|
| A | 49 | 50 | 51 | 52 |
| B | 58 | 60 | 62 | 64 |
| C | 54 | 56 | 58 | 60 |
| D | 100 | 101 | 102 | 103 |
| E | 66 | 67 | 68 | 69 |
Eleventy Milano
STANDING COLLAR COAT
$10,995
STANDING COLLAR COAT
Single-breasted mock neck collar coat in velvety suede, featuring dark horn buttons and a regular fit. The braided jersey lining is made from warm wool and cashmere.