Size Chart
All measurements are in cm.
| XXS 44 | XS 46 | S 48 | M 50 | L 52 | XL 54 | XXL 56 | 3XL 58 | 60 | 62 | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 47.5 | 49.5 | 515 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 |
| B | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 |
| C | 64 | 64 | 66 | 66 | 68 | 68 | 70 | 70 | 72 | 72 |
| D | 45.5 | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 | 51.5 | 52.5 | 53.5 | 54.5 |
| E | 62 | 63 | 64 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| F | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
Eleventy Milano
HOODED JACKET
$3,995
HOODED JACKET
Full-zip hooded jacket in an exquisite blend of silk and cashmere. With logoed snap buttons and hood with technical drawstring. This is a garment with a sporty edge, ideally suited for the winter season thanks to its insulating down padding.