Size Chart






All measurements are in cm.
42 28 | 44 29 | 46 30 | 48 31 | 50 32 | 52 33 | 54 34 | 56 36 | 58 38 | 60 40 | |
---|---|---|---|---|---|---|---|---|---|---|
A | 36.8 | 38 | 39.3 | 40.5 | 41.8 | 43 | 44.3 | 46.8 | 49.4 | 51.9 |
B | 48.8 | 50 | 51.3 | 52.5 | 53.8 | 55 | 56.3 | 58.8 | 61.4 | 63.9 |
C | 20.5 | 20.8 | 21.2 | 21.4 | 21.7 | 22 | 22.3 | 22.9 | 23.5 | 24.1 |
D | 16.5 | 16.8 | 17.1 | 17.4 | 17.7 | 18 | 18.3 | 18.9 | 19.5 | 20.1 |
E | 79 | 78.8 | 78.6 | 78.4 | 80.2 | 80 | 79.8 | 82.6 | 82.2 | 81.8 |
F | 28 | 28.8 | 29.6 | 30.4 | 31.2 | 32 | 32.8 | 34.4 | 36 | 37.6 |
G | 97 | 97 | 97 | 97 | 99 | 99 | 99 | 102 | 102 | 102 |








Eleventy Milano
REGULAR 5-POCKET TROUSERS
$595
REGULAR 5-POCKET TROUSERS
Five-pocket trousers, featuring a regular fit and made in garment-dyed cotton denim. The special dyes employed enable significant water conservation. Additionally, the finishing treatments are done without harmful chemicals, demonstrating Eleventy's commitment to sustainability and exceptional quality. The garment is elevated by the iconic Daisy symbol printed on the inside pockets of every pair of Eleventy jeans.Composition:
External fabric: 98% Cotton, 2% Elastane / Spandex.
External fabric: 98% Cotton, 2% Elastane / Spandex.
Washing instructions:
Wash max 40°C; Do not bleach; Tumble drying at lower temperature; Ironing maximum temperature 110°C - without steam; Do not dry clean
Wash max 40°C; Do not bleach; Tumble drying at lower temperature; Ironing maximum temperature 110°C - without steam; Do not dry clean