Size Chart






All measurements are in cm.
XS | S | M | L | XL | XXL | 3XL | 4XL | Toll. +/- | |
---|---|---|---|---|---|---|---|---|---|
A | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 2 |
B | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 2 |
C | 22 | 23 | 24 | 25 | 26 | 27 | 27 | 27 | 2 |
D | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 2 |
E | 70 | 72 | 74 | 76 | 78 | 80 | 80 | 82 | 2 |
F | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 2 |
G | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 2 |
H | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 2 |
I | 17.1 | 17.5 | 17.9 | 18.3 | 18.7 | 19.1 | 19.5 | 19.9 | 2 |
L | 10.3 | 10.5 | 10.7 | 10.9 | 11.1 | 11.3 | 11.5 | 11.7 | 2 |





Eleventy Milano
CREW-NECK T-SHIRT
$595
Crew-neck T-shirt, featuring a regular fit and crafted from Giza cotton jersey, celebrated for its exceptional strength, brilliance, and remarkable softness. Heart-side pocket with rope detailing.