Size Chart
All measurements are in cm.
| 48 S | 50 M | 52 L | 54 XL | 56 XXL | 58 3XL | 60 | Toll. +/- | |
|---|---|---|---|---|---|---|---|---|
| A | 43.5 | 45.5 | 47.5 | 49.5 | 51 | 52.5 | 54 | 1 |
| B | 54.5 | 56.5 | 58.5 | 60.5 | 63 | 65.5 | 68 | 1 |
| C | 65.8 | 66 | 68.2 | 68.4 | 70.6 | 70.8 | 72 | 0.5 |
| D | 48.8 | 50 | 51.2 | 52.4 | 53.6 | 54.8 | 56 | 0.5 |
| E | 65.5 | 65.5 | 67 | 67 | 68.5 | 68.5 | 68.5 | 1 |
| F | 44 | 45.2 | 46.4 | 47.6 | 48.8 | 50 | 51.2 | 0.5 |
Eleventy Milano
JACKET WITH SHEARLING LINING
$5,295
Dual-material jacket cut to a regular fit in wool and cashmere. With a soft fur collar and ribbed knit cuffs. The generously sized pockets elevate this sports jacket, adding a touch of sophistication.
