Size Chart
All measurements are in cm.
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| A | ||||||
| B | 44 | 46 | 48 | 50 | 52 | 54 |
| C | 65 | 67 | 69 | 71 | 73 | 75 |
| D | 36 | 38 | 40 | 42 | 44 | 46 |
| E | 55 | 57 | 59 | 61 | 63 | 65 |
| F | 38 | 40 | 42 | 44 | 46 | 48 |
| G | 16 | 16 | 17 | 17 | 18 | 18 |
| H | 11 | 11 | 12 | 12 | 13 | 13 |
| I | 17 | 17 | 18 | 18 | 19 | 19 |
| L | 8 | 8 | 9 | 9 | 10 | 10 |
Eleventy Milano
TURTLENECK SWEATER
$1,395
TURTLENECK SWEATER
Turtleneck crop top crafted from a gauge-3 blend of cashmere, wool, alpaca, and lurex. This luxurious yarn creates a soft, fluffy appearance, perfect for the coldest days of the season.