Size Chart






All measurements are in cm.
44 29 | 46 30 | 48 31 | 50 32 | 52 33 | 54 34 | 56 36 | 58 38 | 60 40 | |
---|---|---|---|---|---|---|---|---|---|
A | 40.5 | 41.8 | 43 | 44.3 | 45.5 | 46.8 | 49.3 | 51.9 | 54.4 |
B | 51 | 52.3 | 53.5 | 54.8 | 56 | 57.3 | 59.8 | 62.4 | 64.9 |
C | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.3 | 26.9 | 27.5 | 28.1 |
D | 15.8 | 16.1 | 16.4 | 16.7 | 17 | 17.3 | 17.9 | 18.5 | 19.1 |
E | 73.5 | 73.3 | 73.1 | 74.9 | 74.7 | 74.5 | 77.3 | 76.9 | 76.5 |
F | 30.8 | 31.6 | 32.4 | 33.2 | 34 | 34.8 | 36.4 | 38 | 39.6 |
G | 97 | 97 | 97 | 99 | 99 | 99 | 102 | 102 | 102 |




Eleventy Milano
PENCED TROUSERS
$995
PENCED TROUSERS
Five-pocket pleated trousers, featuring a relaxed fit and made in garment-dyed cotton denim. The special dyes employed enable significant water conservation. Additionally, the finishing treatments are done without harmful chemicals, demonstrating EleventyComposition:
External fabric: 100% Cotton.
External fabric: 100% Cotton.
Washing instructions:
Wash max 40°C; Do not bleach; Tumble drying at lower temperature; Ironing maximum temperature 150°C; Dry cleaning in tetrachloroethene
Wash max 40°C; Do not bleach; Tumble drying at lower temperature; Ironing maximum temperature 150°C; Dry cleaning in tetrachloroethene